Our offer
Almkotter 12.80 AK
| Price: | € 279.000,== |
| Dimensions: | 13,00 x 4,35 x 1,30 mtr. |
| Engine(s): | 1x Perkins Sabre à 135 pk. |
| Year built: | 2001 |
Almtrawler 1200
| Price: | € 179.000,== |
| Dimensions: | 13,65 x 4,20 x 1,30 mtr. |
| Engine(s): | 1 x DAF 825 160 pk. |
| Year built: | 1991 |
Almtrawler 15.30 AD
| Price: | € 365.000,== |
| Dimensions: | 16,10 x 4,88 x 1,60 mtr. |
| Engine(s): | 1x Perkins 185 pk. |
| Year built: | 2000 |
Altena Cruiser 1900 Electric
| Price: | € 795.000,== (excl. BTW) |
| Dimensions: | 19.70 x 4.85 x 1.25 mtr. |
| Engine(s): | 2 x Elektromotor à 100 Pk. |
| Year built: | 2011 |
Aqualine 46
| Price: | € 298.500,== |
| Dimensions: | 14,45 x 4,35 x 1,15 mtr. |
| Engine(s): | 1 x Steyr à 168 pk |
| Year built: | 2007 |
Bekebrede 1800
| Price: | € 495.000,== |
| Dimensions: | 18,45 x 5,20 x 1,70 mtr. |
| Engine(s): | 1x MAN à 242 pk. |
| Year built: | 2000 |
Bloemsmakotter
| Price: | |
| Dimensions: | 13,80 x 4,25 x 1,45 mtr. |
| Engine(s): | 1x Ford Lehman 120 pk. |
| Year built: | 1978/2004 |
De Vries Lentsch Aquila
| Price: | € 315.000,== |
| Dimensions: | 14,80 x 4,45 x 1,50 mtr. |
| Engine(s): | 2 x Ford Lehman à 135 pk. |
| Year built: | 1990 |
Elegance 60
| Price: | Op aanvraag |
| Dimensions: | 18,60 x 5,30 x 1,75 mtr. |
| Engine(s): | 2 x MAN V10 à 1100 pk. |
| Year built: | 2008 |
Eurotrawler 1700
| Price: | Op aanvraag. |
| Dimensions: | 17,50 x 5,20 x 1,30 mtr. |
| Engine(s): | 2 x Iveco à 150 pk. |
| Year built: | 2006 |
Gillissen S-Spant Kotter
| Price: | € 189.000,== |
| Dimensions: | 13,70 x 4,15 x 1,30 mtr. |
| Engine(s): | 1 x Ford à 135 pk. |
| Year built: | 1996 |
Grand Banks 32
| Price: | |
| Dimensions: | 9,72 x 3,45 x 1,15 mtr. |
| Engine(s): | 1 x Ford à 80 pk. |
| Year built: | 1976 |
Holterman '60 Governor
| Price: | Op aanvraag |
| Dimensions: | 18,42 x 5,21 x 1,47mtr. |
| Engine(s): | 2x IVECO à 330 pk. |
| Year built: | 2009 |
Linssen 45 HT
| Price: | € 195.000,== |
| Dimensions: | 13,90 x 4,30 x 1,20 mtr. |
| Engine(s): | 2x Volvo Penta à 430 pk. |
| Year built: | 1995 |
Linssen Classic Sturdy 400
| Price: | € 197.500,== |
| Dimensions: | 12,40 x 4,05 x 1,25 mtr. |
| Engine(s): | 1 x Volvo Penta à 200 pk. |
| Year built: | 1999 |
Makma Caribbean 31
| Price: | € 115.000,== |
| Dimensions: | 9,00 x 3,35 x 0,85 mtr. |
| Engine(s): | 1 x Yanmar á 240 pk. |
| Year built: | 2006 |
Neptunus 129 Express
| Price: | Op aanvraag |
| Dimensions: | 12,90 x 4,25 x 1,20 mtr. |
| Engine(s): | 2 x Steyr à 190 pk. |
| Year built: | 1994 |
P. Beeldsnijder 58
| Price: | Op aanvraag |
| Dimensions: | 17,55 x 5,55 x 1,45 mtr. |
| Engine(s): | 2 x John Deere à 201 pk. |
| Year built: | 2011 |
Pacific Prestige 180
| Price: | € 985.000,== |
| Dimensions: | 18,30 x 5,35 x 1,40 mtr. |
| Engine(s): | 2x Volvo Penta à 245 pk. |
| Year built: | 2008 |
Pershing 45
| Price: | € 198.500,== |
| Dimensions: | 14,60 x 4,16 x 1,15 mtr. |
| Engine(s): | 2 x MAN à 610 pk. |
| Year built: | 2001 |
Princess 440 Fly
| Price: | € 189.000,== |
| Dimensions: | 14,44 x 4,22 x 1,20 mtr. |
| Engine(s): | 2 x Volvo Penta à 430 pk |
| Year built: | 1994 |
Proficiat Retro 12.75
| Price: | € 185.000,== |
| Dimensions: | 12,75 x 4,24 x 0.90 mtr. |
| Engine(s): | 1 x Vetus Deutz 155 pk. |
| Year built: | 2005 |
SK Kotter 1500 AK Cabrio
| Price: | € 235.000,== |
| Dimensions: | 14,98 x 4,58 x 1,10 mtr. |
| Engine(s): | 1x Vetus Deutz à 160 pk. |
| Year built: | 2004 |
Stevenvlet 12.45
| Price: | € 229.000,== |
| Dimensions: | 12,45 x 4,00 x 1,10 mtr. |
| Engine(s): | 1 x John Deere à 127 pk. |
| Year built: | 2006 |
Succes 125 Ultra
| Price: | € 99.000,== |
| Dimensions: | 12,50 x 4,00 x 1,00 mtr. |
| Engine(s): | 1 x Iveco 210 pk |
| Year built: | 1989 |
Super Lauwersmeerkotter 12.50
| Price: | € 139.000,== |
| Dimensions: | 12,70 x 3,94 x 1,45 mtr. |
| Engine(s): | 1 x Fiat à 135 pk. |
| Year built: | 1980 |
Thomasz 35
| Price: | € 169.000,== |
| Dimensions: | 10,60 x 3,82 x 1,00 mtr. |
| Engine(s): | 1 x Volkswagen 120 pk. |
| Year built: | 2003 |
Tweemast Zeilklipper 2600
| Price: | Op aanvraag |
| Dimensions: | 25,95 x 5,02 x 1,25 mtr. |
| Engine(s): | 1 x Deawoo 230 pk. |
| Year built: | 2007 |
Valk Content 1400
| Price: | € 239.000,== |
| Dimensions: | 14,75 x 4,35 x 1,20 mtr. |
| Engine(s): | 1 x Vetus Deutz à 170 pk. |
| Year built: | 2005 |
Valk Continental 1500
| Price: | € 495.000,== |
| Dimensions: | 15,50 x 5,10 x 1,30 mtr. |
| Engine(s): | 2 x Volvo Penta a 475 pk. |
| Year built: | 2002 |
Valk Continental 1700 Cabrio
| Price: | € 655.000,== |
| Dimensions: | 17,30 x 4,85 x 1,40 mtr. |
| Engine(s): | 2x Volvo Penta à 310 pk. |
| Year built: | 2006 |
Valk Continental I 20.00 Alu
| Price: | € 1.595.000,== |
| Dimensions: | 20,30 x 5,40 x 1,60 mtr. |
| Engine(s): | 2 x Volvo Penta D12 775pk |
| Year built: | 2008 |
Valk Sport 1100
| Price: | € 149.000,== |
| Dimensions: | 12,00 x 3,55 x 1,15 mtr. |
| Engine(s): | 1 x Vetus Deutz 114 pk. |
| Year built: | 2006 |
Valk Vitesse 1500
| Price: | € 179.000,== |
| Dimensions: | 14,95 x 4,60 x 1,20 mtr. |
| Engine(s): | 2 x Volvo Penta à 375 pk. |
| Year built: | 1988 |
VDH 1500 Dynamic de Luxe
| Price: | € 465.000,== |
| Dimensions: | 15,50 x 5,00 x 1,30 mtr. |
| Engine(s): | 2x Iveco à 220 pk |
| Year built: | 2008 |
VDH 1600 Dynamic Cabrio
| Price: | € 595.000,== |
| Dimensions: | 17,00 x 4,85 x 1,30 mtr. |
| Engine(s): | 2 x IVECO à 270 pk. |
| Year built: | 2010 |
VDH Superior 2400
| Price: | Op aanvraag |
| Dimensions: | 23,90 x 5,94 x 1,45 mtr. |
| Engine(s): | 2 x IVECO à 825 pk. |
| Year built: | 2011 |
Vitesse New Line
| Price: | € 795.000,== |
| Dimensions: | 20,05 x 5,85 x 1,60 mtr. |
| Engine(s): | 2 x MAN, D-2840 LE 104 à 820 pk. |
| Year built: | 2000 |
Vripack 2000
| Price: | € 1.495.000,== |
| Dimensions: | 19,99 x 6,00 x 1,50 mtr. |
| Engine(s): | 2 x Volvo D6 à 280 pk |
| Year built: | 2009 |
Vripack Survey 14.95
| Price: | € 465.000,== |
| Dimensions: | 14,95 x 4,85 x 1,55 mtr. |
| Engine(s): | 1 x IVECO à 250 pk. |
| Year built: | 2004 |
Vripack Trawler 16.40
| Price: | € 335.000,== |
| Dimensions: | 16,35 x 4,76 x 1,40 mtr. |
| Engine(s): | 2 x Cummins a 99 pk |
| Year built: | 2002 |
Zijlmans Eagle 1200 Classic
| Price: | € 139.000,== |
| Dimensions: | 12,00 x 3,85 x 1,10 mtr. |
| Engine(s): | 1 x Vetus - Deutz 128 pk |
| Year built: | 1999 |
Zijlmans Eagle 1500 Cabrio
| Price: | € 445.000,== |
| Dimensions: | 14.95 x 4.50 x 1.20 mtr. |
| Engine(s): | 1 x Vetus Deutz a 210 pk. |
| Year built: | 2007 |
Zwaan Spiegelkotter 13.50
| Price: | € 198.500,== |
| Dimensions: | 13,50 x 4,15 x 1,50 mtr. |
| Engine(s): | 1 x Vetus Deutz à 159 pk. |
| Year built: | 2005 |
Almtrawler 12.00 AD
| Price: | Op aanvraag |
| Dimensions: | 13,70 x 4,50 x 1,30 mtr. |
| Engine(s): | 1 x Perkins à 149 pk. |
| Year built: | 2008 (Demo) |
Almtrawler 13.20 AD
| Price: | € 269.000.== |
| Dimensions: | 14.60 x 4.50 x 1.30 mtr. |
| Engine(s): | 2 x Perkins a 135 pk. |
| Year built: | 2000 |
Altena Cruiser 19.50
| Price: | € 950.000,00 (excl. BTW) |
| Dimensions: | 19,50 x 4,85 x 1,25 mtr. |
| Engine(s): | 2 x Iveco 150 pk. MEF |
| Year built: | 2013 |
AMS 42 DC Trawler
| Price: | € 169.000,== |
| Dimensions: | 13,45 x 4,40 x 1,20 mtr. |
| Engine(s): | 2 x Caterpillar à 375 pk. |
| Year built: | 1992 |
Bavaria 37 Sport HT
| Price: | € 169.000,== |
| Dimensions: | 11,95 x 3,99 x 0,90 mtr. |
| Engine(s): | 2 x Volvo Penta à 310 pk. |
| Year built: | 2008 |
Blauwe Handtrawler Royal Class
| Price: | € 189.000,== |
| Dimensions: | 13,50 x 4,35 x 1,20 mtr. |
| Engine(s): | 1 x IVECO à 135 pk. |
| Year built: | 1997 |
Broom 44
| Price: | € 265.000,== |
| Dimensions: | 14,00 x 4,60 x 1,35 mtr. |
| Engine(s): | 2 x Volvo Penta à 430 pk. |
| Year built: | 1998 |
Devotion 26m.
| Price: | |
| Dimensions: | 26,00 x 6,00 x 1,86 mtr. |
| Engine(s): | 2x Volvo Penta à 715 pk. |
| Year built: | 2003 |
Elling E-4
| Price: | € 575.000,== |
| Dimensions: | 14,95 x 4,25 x 1,20 mtr. |
| Engine(s): | 1x Volvo Penta 435 pk. |
| Year built: | 2010 (te water 2011) |
Fairline Targa 39
| Price: | |
| Dimensions: | 12,00 x 3,45 x 1,00 mtr. |
| Engine(s): | 2 x Volvo à Penta 230 pk. |
| Year built: | 1997 |
Gillissen Stevenvlet 1200
| Price: | |
| Dimensions: | 12,00 x 3,60 x 1,05 mtr. |
| Engine(s): | 1x John Deere à 129 pk. |
| Year built: | 1996 |
Hakvoort 43
| Price: | € 265.000,== |
| Dimensions: | 12,90 x 4,25 x 1,30 mtr. |
| Engine(s): | 1 x Volvo Penta à 170 pk. (2005) |
| Year built: | 1993 |
Linden Spitsgatkotter 13.70
| Price: | € 289.000,== |
| Dimensions: | 14,00 x 4,40 x 1,25 mtr. |
| Engine(s): | 1 x Vetus Deutz 159 pk. |
| Year built: | 2001 |
Linssen Classic Sturdy 360 AC
| Price: | |
| Dimensions: | 10,80 x 3,55 x 1,10 mtr. |
| Engine(s): | 1 x Volvo Penta à 150 pk. |
| Year built: | 1993 |
Linssen Grand Sturdy 430 Twin
| Price: | € 369.000,== |
| Dimensions: | 13,50 x 4,30 x 1,20 mtr. |
| Engine(s): | 2x Volvo Penta à 145 pk. |
| Year built: | 2004 |
Moonen '62
| Price: | € 465.000,== |
| Dimensions: | 18,60 x 5,40 x 1,80 mtr. |
| Engine(s): | 2x Volvo Penta à 228 pk |
| Year built: | 1991 |
P. Beeldsnijder 55
| Price: | € 595.000,== |
| Dimensions: | 16,90 x 4,85 x 1,50 mtr. |
| Engine(s): | 2 x IVECO à 120 pk. |
| Year built: | 2001 |
Pacific 155 Allure
| Price: | € 269.000,== |
| Dimensions: | 15,50 x 4,85 x 1,30 mtr. |
| Engine(s): | 2 x Vetus Deutz à 159 pk. |
| Year built: | 2000 |
Pedro Aspré 35
| Price: | € 89.000,== |
| Dimensions: | 10,60 x 3,35 x 1,10 mtr. |
| Engine(s): | 1 x Volvo Penta à 100 pk. |
| Year built: | 1995 |
Pilot 44
| Price: | |
| Dimensions: | 13,84 x 4,00 x 1,20 mtr. |
| Engine(s): | 1 x IVECO à 125 pk. |
| Year built: | 1996 |
Princess V42
| Price: | |
| Dimensions: | 13,15 x 3,73 x 0,92 mtr. |
| Engine(s): | 2 x Volvo Penta à 285 pk. |
| Year built: | 2004 |
Rogger 950
| Price: | € 115.000,== |
| Dimensions: | 10,00 x 3,35 x 0,90 mtr. |
| Engine(s): | 1 x Vetus 65 pk. |
| Year built: | 2006 |
Skilla 2000
| Price: | € 895.000,== |
| Dimensions: | 20,05 x 5,88 x 0,80 mtr. |
| Engine(s): | 3 x Yanmar à 315 pk. |
| Year built: | 2004 |
Sturier 520 OCL
| Price: | € 695.000,== |
| Dimensions: | 16,80 x 4,65 x 1,45 mtr. |
| Engine(s): | 2 x Caterpillar à 205 pk. |
| Year built: | 2006 |
Super Falcon 45
| Price: | |
| Dimensions: | 14,10 x 4,25 x 1,25 mtr. |
| Engine(s): | 2 x Volvo Penta à 200 pk. |
| Year built: | 1990 |
Super van Craft
| Price: | € 795.000,== |
| Dimensions: | 17,89 x 4,65 x 1,60 mtr. |
| Engine(s): | 2 x MAN à 155 pk. |
| Year built: | 2003 |
Tryvia 1500 OK
| Price: | € 375.000,00 |
| Dimensions: | 15,00 x 4,30 x 1,10 mtr. |
| Engine(s): | 1 x Iveco á 210 pk |
| Year built: | 2002 |
Vacance Solide 42 AK
| Price: | € 239.000,== |
| Dimensions: | 12,65 x 4,10 x 1,20 mtr. |
| Engine(s): | 2 x Vetus Deutz à 124 pk. |
| Year built: | 2002 / 2003 te water. |
Valk Continental 1500
| Price: | € 345.000,== |
| Dimensions: | 14,95 x 4,68 x 1,30 mtr. |
| Engine(s): | 2 x Vetus Deutz à 159 pk. |
| Year built: | 2001 |
Valk Continental 1600
| Price: | |
| Dimensions: | 16,00 x 4,65 x 1,30 mtr. |
| Engine(s): | 2x Volvo Penta à 145 pk. |
| Year built: | 1998 |
Valk Continental 1900
| Price: | € 775.000,== |
| Dimensions: | 19,64 x 5,00 x 1,50 mtr. |
| Engine(s): | 2x Volvo Penta D-9 à 500 pk. |
| Year built: | 2006 |
Valk Continental II 20.00 Alu
| Price: | € 1.245.000,== (excl. BTW) |
| Dimensions: | 20,40 x 5,40 x 1,30 mtr. |
| Engine(s): | 4 x Volvo Penta IPS600 435 pk. |
| Year built: | 2008 |
Valk Vitesse '59
| Price: | € 450.000,== excl. BTW. |
| Dimensions: | 19,00 x 5,40 x 1,40 mtr. |
| Engine(s): | 2 x MAN D2848 LXE à 680 pk. |
| Year built: | 1993 |
Van Wijk 10.30
| Price: | € 198.000,== |
| Dimensions: | 10,30 x 3,60 x 0,95 mtr. |
| Engine(s): | 1 x Yanmar à 315 pk. |
| Year built: | 2004 |
VDH 1500 GS
| Price: | € 249.000,== |
| Dimensions: | 15,00 x 4,50 x 1,10 mtr. |
| Engine(s): | 2x Volvo Penta à 168 pk. |
| Year built: | 1996 |
VDH Dynamic 1800 de Luxe
| Price: | € 369.000,== |
| Dimensions: | 18,00 x 4,85 x 1,30 mtr. |
| Engine(s): | 2x IVECO à 280 pk. |
| Year built: | 2006 |
Veha Euroclassic 50
| Price: | € 298.000,== |
| Dimensions: | 16,50 x 4,80 x 1,45 mtr. |
| Engine(s): | 2x Volvo Penta 143 pk. |
| Year built: | 1995 |
Vri-Jon Contessa 45 EX
| Price: | |
| Dimensions: | 13,85 x 4,10 x 1,20 mtr. |
| Engine(s): | 1 x VW TDI-5 à 140 pk. |
| Year built: | 2008 |
Vripack Survey '55
| Price: | € 657.000,== (excl. BTW) |
| Dimensions: | 16,50 x 4,70 x 1,40 mtr. |
| Engine(s): | 1 x Vetus Deutz à 210 pk. |
| Year built: | 2011 |
Vripack Trawler
| Price: | € 325.000,== (excl. BTW) |
| Dimensions: | 17,00 x 5,00 x 1,60 mtr. |
| Engine(s): | 1 x Volvo TAM 61 à 320 pk. |
| Year built: | 2000 |
Zijlmans 1500 Eagle Cabrio
| Price: | € 279.000,== |
| Dimensions: | 15,00 x 4,50 x 1,20 mtr. |
| Engine(s): | 1 x Vetus à 200 pk. |
| Year built: | 1998 |
Zijlmans Eagle 1400
| Price: | € 255.000,== |
| Dimensions: | 14,00 x 4,20 x 1,25 mtr. |
| Engine(s): | 1 x Vetus Deutz à 170 pk. |
| Year built: | 2005 |
Zijlmans Eagle 1700 Elegance
| Price: | € 595.000,== |
| Dimensions: | 17,00 x 4,90 x 1,50 mtr. |
| Engine(s): | 1x Vetus Deutz 286 pk. |
| Year built: | 2008 |


