Pershing 45
| Price: | € 198.500,== |
| Dimensions: | 14,60 x 4,16 x 1,15 mtr. |
| Headway: | |
| Year built: | 2001 |
| Shipyard: | Pershing |
| Design: | |
| Location: | Drimmelen |
| CE-category: | |
| |
| Hull material: | Polyester |
| Superstructure material: | Polyester |
| Deck material: | Polyester |
| Hull shape: | Diep-V |
| Displacement: | |
| |
| Engine(s): | 2 x MAN à 610 pk. |
| Engine hours: | |
| Speed: | 37 Knopen |
| Bow thruster: | Elektrisch |
| Stern thruster: | |
| Anchor winch: | Elektrisch |
| Stabilizers: | |
| |
| Interior: | Kersen |
| Cabins: | 2 |
| Berths: | 4 |
| Toilet: | 2 |
| Shower: | 2 |
| Heating: | Ja |
| Airco: | Ja |
| Stove: | Ja |
| Refrigerator: | 2 |
| Freezer: | |
| Dishwasher: | |
| Washing-machine: | |
| Television: | Ja |
| Stereo: | |
| |
| Electrical installation: | 12/24/220V |
| Batteries: | Ja |
| Generator: | Dynamica |
| Battery charger: | Victron |
| Converter: | Victron |
| |
| Fuel tank: | 1.600 ltr. |
| Fresh water tank: | 550 ltr. |
| Holding tank: | Ja |
| |
| Log: | VDO |
| Compass: | White Star |
| Rudder indicator: | VDO |
| Echo sounder: | VDO |
| VHF: | Shipmate RS8300 |
| GPS: | Raytheon |
| Plotter: | Raytheon |
| Radar: | |
| Autopilot: | Navicontrol |
| |
Bijzonderheden:
Back to offer Print